Model

The SELECT edition brings everything you could need on your Tourne adventure. It's fitted out for maximum comfort, performance and flexibilty. Designed to transform the way you experience mobility.
Tourne Select in motion
TM Select – Moments
Size 6.0
TM-S-60-MT-140-CR | TM-S-60-AT-140-CR | TM-S-60-AT-180-CR | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | ||||||||||||||||||||
Emission standard | EURO 6.4 | |||||||||||||||||||
Volume (cm3) | 2184 | |||||||||||||||||||
Maximum power (kW/HP) | 103/140 | 103/140 | 132/180 | |||||||||||||||||
Engine speed (rpm) | 3750 | |||||||||||||||||||
Masses | ||||||||||||||||||||
Vehicle weight (kg) | 2973 | 3010 | 3010 | |||||||||||||||||
Maximum permissible load (kg) | 3500 | |||||||||||||||||||
Total permissible mass (kg) | 6500 | |||||||||||||||||||
Mass of trailer with central axle (kg) | 3000 | |||||||||||||||||||
External dimensions | ||||||||||||||||||||
Length (m) | 5,998 | |||||||||||||||||||
Width with mirrors (m) | 2,690 | |||||||||||||||||||
Width without mirrors (m) | 2,050 | |||||||||||||||||||
Vehicle height - MIN (m) opt. air conditioning: +95 mm |
2,633 | |||||||||||||||||||
Wheelbase (m) | 4,035 | |||||||||||||||||||
Internal dimensions | ||||||||||||||||||||
Rear bed dimension (cm) | 190 x 140 | |||||||||||||||||||
Front bed dimension (cm) | 185 x 120 | |||||||||||||||||||
Usable width of the load compartment under the rear bed L/W/H (cm) | 130 x 98 x 65 | |||||||||||||||||||
Number of beds | 4 | |||||||||||||||||||
Number of seating positions | 4 |